<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astronomy Log</title>
	<atom:link href="http://www.astronomylog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomylog.co.uk</link>
	<description>My images and view of the Nights Sky</description>
	<lastBuildDate>Thu, 06 Oct 2011 15:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Skywatcher New Quattro Telescopes by Daniel</title>
		<link>http://www.astronomylog.co.uk/2011/08/22/skywatcher-new-quattro-telescopes/#comment-5098</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=24255#comment-5098</guid>
		<description>Yes you are definitely right. I purchased a 120mm DS Pro in the end instead, and I think I will stick with this for a while.

It turns out the Skywatcher 150 Espirit telescopes are actually priced at the £5,000 mark and not the £2,000 I thought of!</description>
		<content:encoded><![CDATA[<p>Yes you are definitely right. I purchased a 120mm DS Pro in the end instead, and I think I will stick with this for a while.</p>
<p>It turns out the Skywatcher 150 Espirit telescopes are actually priced at the £5,000 mark and not the £2,000 I thought of!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skywatcher New Quattro Telescopes by Ray Bellis</title>
		<link>http://www.astronomylog.co.uk/2011/08/22/skywatcher-new-quattro-telescopes/#comment-5062</link>
		<dc:creator>Ray Bellis</dc:creator>
		<pubDate>Fri, 23 Sep 2011 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=24255#comment-5062</guid>
		<description>The 800mm focal length of the 8&quot; Quattro is IMHO too short for useful planetary work.</description>
		<content:encoded><![CDATA[<p>The 800mm focal length of the 8&#8243; Quattro is IMHO too short for useful planetary work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon Images via Canon 75-300mm lens by Rene</title>
		<link>http://www.astronomylog.co.uk/2007/09/23/moon-images-via-canon-75-300mm-lens/#comment-5022</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Mon, 12 Sep 2011 06:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2007/09/23/moon-images-via-canon-75-300mm-lens/#comment-5022</guid>
		<description>I have a 75-300mm lens and have been shooting the moon like crazy especially since we had the super moon earlier this year.  I just want to say that I love the shots of the moon you&#039;ve taken, I can only wish I can take as good photos of the moon as those as I continue to get acquainted with my Canon EOS Rebel XS/1000D.</description>
		<content:encoded><![CDATA[<p>I have a 75-300mm lens and have been shooting the moon like crazy especially since we had the super moon earlier this year.  I just want to say that I love the shots of the moon you&#8217;ve taken, I can only wish I can take as good photos of the moon as those as I continue to get acquainted with my Canon EOS Rebel XS/1000D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotting the International Space Station by Mike</title>
		<link>http://www.astronomylog.co.uk/2008/07/31/spotting-the-international-space-station/#comment-4655</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Jun 2011 07:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2008/07/31/spotting-the-international-space-station/#comment-4655</guid>
		<description>I have just purchased an lx200 for astro photography and satellite spotting thanks for the download have you tried optictracker for controlling your LX200?</description>
		<content:encoded><![CDATA[<p>I have just purchased an lx200 for astro photography and satellite spotting thanks for the download have you tried optictracker for controlling your LX200?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partial Solar Eclipse Image on Stargazing Live by David</title>
		<link>http://www.astronomylog.co.uk/2011/01/11/partial-solar-eclipse-image-on-stargazing-live/#comment-3975</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=16534#comment-3975</guid>
		<description>Hi,
At the end of that Stargazing episode, there was an amazing picture of the International Space Station before the sun, during the partial solar eclipse. Does anybody have a copy or a link for that picture?
Thanks.
David</description>
		<content:encoded><![CDATA[<p>Hi,<br />
At the end of that Stargazing episode, there was an amazing picture of the International Space Station before the sun, during the partial solar eclipse. Does anybody have a copy or a link for that picture?<br />
Thanks.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logitech Quickcam Pro 4000 &amp; Astronomy by @Planet58</title>
		<link>http://www.astronomylog.co.uk/2007/06/20/logitech-quickcam-pro-4000-astronomy/#comment-3848</link>
		<dc:creator>@Planet58</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2007/06/20/logitech-quickcam-pro-4000-astronomy/#comment-3848</guid>
		<description>I also purchased an adapter for my Quickcam pro 4000. You need to unscrew the cam body using a small cross-head screwdriver through the hole in the side. Remove the webcam lense and replace it with the adapter then screw the two halves of the body back together. 

I use wxAstroCapture which is great to use. It can capture in FITS and AVI formats and the individual images (or frames from an avi) can be aligned and stacked using RegiStax.

All we need now is a clear night #:o)</description>
		<content:encoded><![CDATA[<p>I also purchased an adapter for my Quickcam pro 4000. You need to unscrew the cam body using a small cross-head screwdriver through the hole in the side. Remove the webcam lense and replace it with the adapter then screw the two halves of the body back together. </p>
<p>I use wxAstroCapture which is great to use. It can capture in FITS and AVI formats and the individual images (or frames from an avi) can be aligned and stacked using RegiStax.</p>
<p>All we need now is a clear night #:o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make a Digital Camera Solar Filter by Partial Solar Eclipse Images and Photographs from Cambridgeshire on 4th January 2010</title>
		<link>http://www.astronomylog.co.uk/2010/06/24/how-to-make-a-digital-camera-solar-filter/#comment-3703</link>
		<dc:creator>Partial Solar Eclipse Images and Photographs from Cambridgeshire on 4th January 2010</dc:creator>
		<pubDate>Tue, 04 Jan 2011 22:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=9448#comment-3703</guid>
		<description>[...] I took these images with my Canon 550d with my 300mm lens on a tripod with a remote cable. I also used my homemade solar camera filter. [...]</description>
		<content:encoded><![CDATA[<p>[...] I took these images with my Canon 550d with my 300mm lens on a tripod with a remote cable. I also used my homemade solar camera filter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Orion Nebula Image by Daniel</title>
		<link>http://www.astronomylog.co.uk/2010/02/15/great-orion-nebula-image/#comment-3397</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 23 Nov 2010 14:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=3871#comment-3397</guid>
		<description>Thanks for the comment, and the excellent job you did on the extra processing.

I shall have another go this year, as I am now using narrowband filters and Maxim DL for processing. I have also learnt a lot more since then and have started using Photoshop now.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, and the excellent job you did on the extra processing.</p>
<p>I shall have another go this year, as I am now using narrowband filters and Maxim DL for processing. I have also learnt a lot more since then and have started using Photoshop now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insulating the Observatory Shed by Daniel</title>
		<link>http://www.astronomylog.co.uk/2009/06/29/insulating-the-observatory-shed/#comment-3396</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 23 Nov 2010 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2009/06/29/insulating-the-observatory-shed/#comment-3396</guid>
		<description>It does a pretty good job, although sometimes you are locking in the dew which forms on the inside roof, after you close it up. I have had no need for a de-humidifier so far.

I think last year with the large amount of snow we had, the temp. gauge read a low of -8 and a high of 32 for the year. So quite a range.</description>
		<content:encoded><![CDATA[<p>It does a pretty good job, although sometimes you are locking in the dew which forms on the inside roof, after you close it up. I have had no need for a de-humidifier so far.</p>
<p>I think last year with the large amount of snow we had, the temp. gauge read a low of -8 and a high of 32 for the year. So quite a range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Orion Nebula Image by hernan</title>
		<link>http://www.astronomylog.co.uk/2010/02/15/great-orion-nebula-image/#comment-3372</link>
		<dc:creator>hernan</dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=3871#comment-3372</guid>
		<description>i was looking for the orion nebula taken with the 450D, because i own the same camera, good picture, but if cant resist to process it a little, see it here

http://twitpic.com/37gmcn

regards from Chile</description>
		<content:encoded><![CDATA[<p>i was looking for the orion nebula taken with the 450D, because i own the same camera, good picture, but if cant resist to process it a little, see it here</p>
<p><a href="http://twitpic.com/37gmcn" rel="nofollow" target="_blank">http://twitpic.com/37gmcn</a></p>
<p>regards from Chile</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.480 seconds -->
<!-- Cached page served by WP-Cache -->
