<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astronomy Log</title>
	<atom:link href="http://www.astronomylog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomylog.co.uk</link>
	<description>My images and view of the Nights Sky</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Logitech Quickcam Pro 4000 &amp; Astronomy by Stuart G.</title>
		<link>http://www.astronomylog.co.uk/2007/06/20/logitech-quickcam-pro-4000-astronomy/comment-page-1/#comment-1505</link>
		<dc:creator>Stuart G.</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2007/06/20/logitech-quickcam-pro-4000-astronomy/#comment-1505</guid>
		<description>Love your website Daniel!
I too have a quickcam 4000 pro which i purchased the nose adapter for as you have described. All my kit is identical but i cannot get the adapter to screw in to the nose of the webcam it&#039;s too deep and the adapter thread can&#039;t reach. For the time being i&#039;ve had to tape it in place. I&#039;m scared of trying to force it too much and breaking the cam. How did you get yours to thread in? Was it a case of pushing down hard until the threads meet?
Regards,
Stuart.</description>
		<content:encoded><![CDATA[<p>Love your website Daniel!<br />
I too have a quickcam 4000 pro which i purchased the nose adapter for as you have described. All my kit is identical but i cannot get the adapter to screw in to the nose of the webcam it&#8217;s too deep and the adapter thread can&#8217;t reach. For the time being i&#8217;ve had to tape it in place. I&#8217;m scared of trying to force it too much and breaking the cam. How did you get yours to thread in? Was it a case of pushing down hard until the threads meet?<br />
Regards,<br />
Stuart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Laser Pointer Review by Jon</title>
		<link>http://www.astronomylog.co.uk/2008/10/31/green-laser-pointer-review/comment-page-1/#comment-1495</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2008/10/31/green-laser-pointer-review/#comment-1495</guid>
		<description>Thank you, I have been looking for a green laser pointer for this exact use but it is hard finding reliable reviews of them.</description>
		<content:encoded><![CDATA[<p>Thank you, I have been looking for a green laser pointer for this exact use but it is hard finding reliable reviews of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to attach a Camcorder to a Telescope by Pete Kenny</title>
		<link>http://www.astronomylog.co.uk/2008/08/14/how-to-attach-a-camcorder-to-a-telescope/comment-page-1/#comment-1474</link>
		<dc:creator>Pete Kenny</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2008/08/14/how-to-attach-a-camcorder-to-a-telescope/#comment-1474</guid>
		<description>Hi, An eyepiece needs to be fitted or you&#039;ll just be shooting the inside of your telescope tube!
There are a number of ways of connecting the camcorder to an eyepiece but a 1 1/4&quot; eyepiece will probably be too small.
Recommend William Optics DCL-52 2&quot;, it has a thread which, with a step down ring, will fit your camcorder, you won&#039;t be dissapointed with the results:
www.youtube.com/watch?v=xbLBWrH7-9g&amp;feature=channel
Good Luck.</description>
		<content:encoded><![CDATA[<p>Hi, An eyepiece needs to be fitted or you&#8217;ll just be shooting the inside of your telescope tube!<br />
There are a number of ways of connecting the camcorder to an eyepiece but a 1 1/4&#8243; eyepiece will probably be too small.<br />
Recommend William Optics DCL-52 2&#8243;, it has a thread which, with a step down ring, will fit your camcorder, you won&#8217;t be dissapointed with the results:<br />
<a href="http://www.youtube.com/watch?v=xbLBWrH7-9g&amp;feature=channel" rel="nofollow" target="_blank">http://www.youtube.com/watch?v=xbLBWrH7-9g&amp;feature=channel</a><br />
Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stargazing with Binoculars Book Review by Moriarte</title>
		<link>http://www.astronomylog.co.uk/2010/01/21/stargazing-with-binoculars-book-review/comment-page-1/#comment-1440</link>
		<dc:creator>Moriarte</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=2957#comment-1440</guid>
		<description>Nice post...I&#039;ve always enjoyed the practicality of using binoculars for stargazing!</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;I&#8217;ve always enjoyed the practicality of using binoculars for stargazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First night with the LX200 by Lorne</title>
		<link>http://www.astronomylog.co.uk/2007/09/20/first-night-with-the-lx200/comment-page-1/#comment-1316</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2007/09/21/first-night-with-the-lx200/#comment-1316</guid>
		<description>I had the same problem.I found that my clock was not correct (essential) and the date not right.
I also use the- easy alignment and have been successful.
I was told by my son ,inside the computer of the scope there is a tiny (quarter size) battery that may need replacing.This I also repaced
I went to the program what&#039;s up tonight and as I went through the objects ,the scope pinpointed things better and better.
Actually had a all nighter.with the sky.Lorne</description>
		<content:encoded><![CDATA[<p>I had the same problem.I found that my clock was not correct (essential) and the date not right.<br />
I also use the- easy alignment and have been successful.<br />
I was told by my son ,inside the computer of the scope there is a tiny (quarter size) battery that may need replacing.This I also repaced<br />
I went to the program what&#8217;s up tonight and as I went through the objects ,the scope pinpointed things better and better.<br />
Actually had a all nighter.with the sky.Lorne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic HD SD9 Camcorder Review by Daniel</title>
		<link>http://www.astronomylog.co.uk/2008/08/10/panasonic-hd-sd9-camcorder-review/comment-page-1/#comment-1310</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2008/08/10/panasonic-hd-sd9-camcorder-review/#comment-1310</guid>
		<description>Hi, I have only seen the mini HDMI port, USB port and a component port. I don&#039;t think you can use it as a webcam.</description>
		<content:encoded><![CDATA[<p>Hi, I have only seen the mini HDMI port, USB port and a component port. I don&#8217;t think you can use it as a webcam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celestron FirstScope Telescope Review by Insanes moker</title>
		<link>http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/comment-page-1/#comment-1309</link>
		<dc:creator>Insanes moker</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/#comment-1309</guid>
		<description>Yes everything is inverted upside down. Brilliant scope though. my worked perfect straight out the box. never owned a telescope, dont know anything bout astronomy but 2mins after unpacking this beast i was observing jupiter and 3 of its moons and could clearly see two cloud bands on jupiter. wouldnt bother with accessorie kit tho jus buy some new plossl&#039;s and maybe a barlow. cant fault this scope. agreeing with hans solo above bad reviewers must have dodgy kit. i picked mine up from department store. Doesnt matter how many times it says FRAGILE on the box do you really think the van drivers of fed ex or city link care?? in my opinion only an idiot would buy a scope online. unless you planning on collimating yourself anyway then buy from a department store. bud toker out.</description>
		<content:encoded><![CDATA[<p>Yes everything is inverted upside down. Brilliant scope though. my worked perfect straight out the box. never owned a telescope, dont know anything bout astronomy but 2mins after unpacking this beast i was observing jupiter and 3 of its moons and could clearly see two cloud bands on jupiter. wouldnt bother with accessorie kit tho jus buy some new plossl&#8217;s and maybe a barlow. cant fault this scope. agreeing with hans solo above bad reviewers must have dodgy kit. i picked mine up from department store. Doesnt matter how many times it says FRAGILE on the box do you really think the van drivers of fed ex or city link care?? in my opinion only an idiot would buy a scope online. unless you planning on collimating yourself anyway then buy from a department store. bud toker out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining the Cambridge Astronomy Association by A Calder</title>
		<link>http://www.astronomylog.co.uk/2008/02/17/joining-the-cambridge-astronomy-association/comment-page-1/#comment-1304</link>
		<dc:creator>A Calder</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2008/02/17/joining-the-cambridge-astronomy-association/#comment-1304</guid>
		<description>Just a reminder that the 4th UK Space Biomedicine Conference will be held on Saturday 7th November at Downing College, Cambridge University.  

Details, including the programme and application forms can be found at www.uksba.org.</description>
		<content:encoded><![CDATA[<p>Just a reminder that the 4th UK Space Biomedicine Conference will be held on Saturday 7th November at Downing College, Cambridge University.  </p>
<p>Details, including the programme and application forms can be found at <a href="http://www.uksba.org" rel="nofollow" target="_blank">http://www.uksba.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPA Convention 2009 Lecture Tickets by kimsnider6495</title>
		<link>http://www.astronomylog.co.uk/2009/02/27/spa-convention-2009-lecture-tickets/comment-page-1/#comment-1299</link>
		<dc:creator>kimsnider6495</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2009/02/27/spa-convention-2009-lecture-tickets/#comment-1299</guid>
		<description>I usually just read through stuff and don&#039;t often make posts. Making an exception for this cool blog. Keep on posting!</description>
		<content:encoded><![CDATA[<p>I usually just read through stuff and don&#8217;t often make posts. Making an exception for this cool blog. Keep on posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic HD SD9 Camcorder Review by Pradeep</title>
		<link>http://www.astronomylog.co.uk/2008/08/10/panasonic-hd-sd9-camcorder-review/comment-page-1/#comment-1290</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2008/08/10/panasonic-hd-sd9-camcorder-review/#comment-1290</guid>
		<description>Hi, 

Does this camera have DV out that it can be connected to my PC as a webcam using firewire?

Pradeep</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Does this camera have DV out that it can be connected to my PC as a webcam using firewire?</p>
<p>Pradeep</p>
]]></content:encoded>
	</item>
</channel>
</rss>
