<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Astronomy Log</title>
	<link>http://www.astronomylog.co.uk</link>
	<description>My images and view of the Nights Sky</description>
	<pubDate>Sat, 17 May 2008 03:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on How To Connect an LX200 Telescope to a PC by Daniel</title>
		<link>http://www.astronomylog.co.uk/2007/10/14/how-to-connect-lx200-to-a-pc/#comment-215</link>
		<author>Daniel</author>
		<pubDate>Thu, 01 May 2008 11:24:07 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/10/14/how-to-connect-lx200-to-a-pc/#comment-215</guid>
		<description>It seems that the USB port your laptop is using is COM8, you should leave it as COM8, then just go into the Meade software and manually enter the number 8 into the last text field where you normally see COM 1 2 3 4 options.

I hope you know that you then need to establish a connection in the software by choosing an option from the Meade software menu.

If you need to know more, I can find out the exact menu options etc.</description>
		<content:encoded><![CDATA[<p>It seems that the USB port your laptop is using is COM8, you should leave it as COM8, then just go into the Meade software and manually enter the number 8 into the last text field where you normally see COM 1 2 3 4 options.</p>
<p>I hope you know that you then need to establish a connection in the software by choosing an option from the Meade software menu.</p>
<p>If you need to know more, I can find out the exact menu options etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Connect an LX200 Telescope to a PC by Julian</title>
		<link>http://www.astronomylog.co.uk/2007/10/14/how-to-connect-lx200-to-a-pc/#comment-214</link>
		<author>Julian</author>
		<pubDate>Thu, 01 May 2008 04:10:33 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/10/14/how-to-connect-lx200-to-a-pc/#comment-214</guid>
		<description>Hi,

I read your tutorial and I have a question for you.  I also purchased a usb to serial adapter for my laptop and instaled the drivers.  The adapter defaulted to COM8 so I changed it to 1 and did the same in the Meade software.  No luck communicating.  Any ideas?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I read your tutorial and I have a question for you.  I also purchased a usb to serial adapter for my laptop and instaled the drivers.  The adapter defaulted to COM8 so I changed it to 1 and did the same in the Meade software.  No luck communicating.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Astronomy Friends - Hedgehogs by The Garden Hedgehog is out from his winter sleep</title>
		<link>http://www.astronomylog.co.uk/2007/09/12/my-astronomy-friends-hedgehogs/#comment-184</link>
		<author>The Garden Hedgehog is out from his winter sleep</author>
		<pubDate>Mon, 31 Mar 2008 19:04:00 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/09/12/my-astronomy-friends-hedgehogs/#comment-184</guid>
		<description>[...] is for anyone who read my previous post about my friendly hedgehog who used to come and see me in the garden whilst I was using my [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is for anyone who read my previous post about my friendly hedgehog who used to come and see me in the garden whilst I was using my [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imaging Mars with a Webcam, 2nd Attempt by Imaging Mars with a WebCam, Philips SPC900 and Baader UV/IR Filter</title>
		<link>http://www.astronomylog.co.uk/2007/12/04/imaging-mars-with-a-webcam-2nd-attempt/#comment-183</link>
		<author>Imaging Mars with a WebCam, Philips SPC900 and Baader UV/IR Filter</author>
		<pubDate>Mon, 31 Mar 2008 15:22:41 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/12/04/imaging-mars-with-a-webcam-2nd-attempt/#comment-183</guid>
		<description>[...] National Geographic Star Planetarium Imaging Mars with a Webcam, 2nd Attempt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] National Geographic Star Planetarium Imaging Mars with a Webcam, 2nd Attempt [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcam Imaging Mars by Daniel</title>
		<link>http://www.astronomylog.co.uk/2007/12/02/webcam-imaging-mars/#comment-182</link>
		<author>Daniel</author>
		<pubDate>Mon, 31 Mar 2008 15:20:20 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/12/02/webcam-imaging-mars/#comment-182</guid>
		<description>Thanks for the comment Malcolm. I shall give QFocus a go. I always hate having to convert from MPG to AVI in order to process them. I have no idea what YUY2 is, but I shall look it up.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Malcolm. I shall give QFocus a go. I always hate having to convert from MPG to AVI in order to process them. I have no idea what YUY2 is, but I shall look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcam Imaging Mars by Malcolm Morris</title>
		<link>http://www.astronomylog.co.uk/2007/12/02/webcam-imaging-mars/#comment-181</link>
		<author>Malcolm Morris</author>
		<pubDate>Sun, 30 Mar 2008 15:13:00 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/12/02/webcam-imaging-mars/#comment-181</guid>
		<description>I've just got a Philips SPC900NC and Vlounge only captures MPG files. If you convert to AVI to stack in Registax you've already lost data. I downloaded QCfocus (freeware), which controls the camera, with Vlounge in the background, and can now record in AVI with full control over exposure and fps. Also had to download porttalk.sys to get around a slight problem with windows xp but both were very easy and there are posts and forums aplenty about it. This should improve your final result as you can also take advantage of the YUY2 capture format that you couldn't access in Vlounge. Good luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just got a Philips SPC900NC and Vlounge only captures MPG files. If you convert to AVI to stack in Registax you&#8217;ve already lost data. I downloaded QCfocus (freeware), which controls the camera, with Vlounge in the background, and can now record in AVI with full control over exposure and fps. Also had to download porttalk.sys to get around a slight problem with windows xp but both were very easy and there are posts and forums aplenty about it. This should improve your final result as you can also take advantage of the YUY2 capture format that you couldn&#8217;t access in Vlounge. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philips SPC900 vs Logitech Quickcam Pro4000 by David Kolb</title>
		<link>http://www.astronomylog.co.uk/2007/07/26/philips-spc900-vs-logitech-quickcam-pro4000/#comment-166</link>
		<author>David Kolb</author>
		<pubDate>Sat, 22 Mar 2008 21:34:51 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/07/26/philips-spc900-vs-logitech-quickcam-pro4000/#comment-166</guid>
		<description>Hi:

I have been using a QC 4000 Pro webcam for planetary imaging and I have managed to obtain some very nice images with it using an 8 inch (20 cm) SCT and 5X a Powermate. The main drawback of the QC 4000 Pro is the amplifier noise that results in diagonal bands. However, using the FFT editor in AstraImage 2.5Max they can be removed without losing image quality. Take a look at the Saturn image on my web site that I took with a QC 4000 on March 11th, 2008.

David Kolb
http://www.sunflower-astronomy.com</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I have been using a QC 4000 Pro webcam for planetary imaging and I have managed to obtain some very nice images with it using an 8 inch (20 cm) SCT and 5X a Powermate. The main drawback of the QC 4000 Pro is the amplifier noise that results in diagonal bands. However, using the FFT editor in AstraImage 2.5Max they can be removed without losing image quality. Take a look at the Saturn image on my web site that I took with a QC 4000 on March 11th, 2008.</p>
<p>David Kolb<br />
<a href="http://www.sunflower-astronomy.com" rel="nofollow" target="_blank">http://www.sunflower-astronomy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free BBC &#8220;The Cosmos&#8221; Posters by freddie scrace</title>
		<link>http://www.astronomylog.co.uk/2007/08/08/free-bbc-the-cosmos-posters/#comment-162</link>
		<author>freddie scrace</author>
		<pubDate>Sun, 16 Mar 2008 19:50:44 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/08/08/free-bbc-the-cosmos-posters/#comment-162</guid>
		<description>&lt;p&gt;very good and vey efficient - you need to be over 18 to recieve the free poster.&lt;/p&gt;
&lt;p&gt;http://www.open2.net/cosmos/abouttheseries.html&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>very good and vey efficient - you need to be over 18 to recieve the free poster.</p>
<p><a href="http://www.open2.net/cosmos/abouttheseries.html" rel="nofollow" target="_blank">http://www.open2.net/cosmos/abouttheseries.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ordered a Philips SPC900 Webcam from Amazon by Jim Prior</title>
		<link>http://www.astronomylog.co.uk/2007/07/05/ordered-a-philips-spc900-webcam-from-amazon/#comment-157</link>
		<author>Jim Prior</author>
		<pubDate>Wed, 20 Feb 2008 09:05:09 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/07/05/ordered-a-philips-spc900-webcam-from-amazon/#comment-157</guid>
		<description>The Logitech Quickcam Pro 5000 has apparently changed to use a CMOS chip, so is no longer suitable for astronomy. The 4000 uses a CCD.</description>
		<content:encoded><![CDATA[<p>The Logitech Quickcam Pro 5000 has apparently changed to use a CMOS chip, so is no longer suitable for astronomy. The 4000 uses a CCD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First night with the LX200 by Allan Macdonald</title>
		<link>http://www.astronomylog.co.uk/2007/09/20/first-night-with-the-lx200/#comment-156</link>
		<author>Allan Macdonald</author>
		<pubDate>Fri, 15 Feb 2008 07:38:28 +0000</pubDate>
		<guid>http://www.astronomylog.co.uk/2007/09/20/first-night-with-the-lx200/#comment-156</guid>
		<description>I am sure you have sorted out the tripod positioning by now, but I put the tripod on the floor and make sure each leg is contacting the spreader plate then pick the tripod up using either the top of the thread or the hand screw, this allows the legs to line up properly on the spreader plate. Put the tripod down and Bobs your Uncle!</description>
		<content:encoded><![CDATA[<p>I am sure you have sorted out the tripod positioning by now, but I put the tripod on the floor and make sure each leg is contacting the spreader plate then pick the tripod up using either the top of the thread or the hand screw, this allows the legs to line up properly on the spreader plate. Put the tripod down and Bobs your Uncle!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
