<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Windows 7 Now for £79.99</title>
	<atom:link href="http://www.astronomylog.co.uk/2009/07/15/buy-windows-7-now-for-44-99/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomylog.co.uk/2009/07/15/buy-windows-7-now-for-44-99/</link>
	<description>My images and view of the Nights Sky</description>
	<lastBuildDate>Thu, 06 Oct 2011 15:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://www.astronomylog.co.uk/2009/07/15/buy-windows-7-now-for-44-99/comment-page-1/#comment-1254</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=518#comment-1254</guid>
		<description>I told you to buy it quick - it&#039;s now gone up to £75 and £79, next it may go to £140. Get it now for £75 while you can from Amazon or Comet.</description>
		<content:encoded><![CDATA[<p>I told you to buy it quick &#8211; it&#8217;s now gone up to £75 and £79, next it may go to £140. Get it now for £75 while you can from Amazon or Comet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuu</title>
		<link>http://www.astronomylog.co.uk/2009/07/15/buy-windows-7-now-for-44-99/comment-page-1/#comment-915</link>
		<dc:creator>zuu</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/?p=518#comment-915</guid>
		<description>It&#039;s £79.99 lol so what you on?</description>
		<content:encoded><![CDATA[<p>It&#8217;s £79.99 lol so what you on?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->

