<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celestron FirstScope Telescope Review</title>
	<atom:link href="http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/</link>
	<description>My images and view of the Nights Sky</description>
	<lastBuildDate>Mon, 23 Aug 2010 03:26:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insanes moker</title>
		<link>http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/comment-page-1/#comment-1309</link>
		<dc:creator>Insanes moker</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/#comment-1309</guid>
		<description>Yes everything is inverted upside down. Brilliant scope though. my worked perfect straight out the box. never owned a telescope, dont know anything bout astronomy but 2mins after unpacking this beast i was observing jupiter and 3 of its moons and could clearly see two cloud bands on jupiter. wouldnt bother with accessorie kit tho jus buy some new plossl&#039;s and maybe a barlow. cant fault this scope. agreeing with hans solo above bad reviewers must have dodgy kit. i picked mine up from department store. Doesnt matter how many times it says FRAGILE on the box do you really think the van drivers of fed ex or city link care?? in my opinion only an idiot would buy a scope online. unless you planning on collimating yourself anyway then buy from a department store. bud toker out.</description>
		<content:encoded><![CDATA[<p>Yes everything is inverted upside down. Brilliant scope though. my worked perfect straight out the box. never owned a telescope, dont know anything bout astronomy but 2mins after unpacking this beast i was observing jupiter and 3 of its moons and could clearly see two cloud bands on jupiter. wouldnt bother with accessorie kit tho jus buy some new plossl&#8217;s and maybe a barlow. cant fault this scope. agreeing with hans solo above bad reviewers must have dodgy kit. i picked mine up from department store. Doesnt matter how many times it says FRAGILE on the box do you really think the van drivers of fed ex or city link care?? in my opinion only an idiot would buy a scope online. unless you planning on collimating yourself anyway then buy from a department store. bud toker out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/comment-page-1/#comment-1270</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/#comment-1270</guid>
		<description>Hello,   Can someone tell me if the Celestron FirstScope is image corrected?  Or is everything that you view upside down,  like most larger reflector telescopes?   Thank you.</description>
		<content:encoded><![CDATA[<p>Hello,   Can someone tell me if the Celestron FirstScope is image corrected?  Or is everything that you view upside down,  like most larger reflector telescopes?   Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans, Arnhem, Holland</title>
		<link>http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/comment-page-1/#comment-565</link>
		<dc:creator>Hans, Arnhem, Holland</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomylog.co.uk/2009/06/18/celestron-firstscope-telescope-review/#comment-565</guid>
		<description>After receiving my firstscope i instantly saw that this is not just a toy, it`s a very great looking product, well packed in an attractive package and a very sturdy build as well.
After 5 minutes i was ready to use it and after placing it on a barstool in my backyard, i pointed it at the moon, using the 20mm eyepiece and the supplied moonfilter.
My god! what a sharp image, this was such a big surprise that i instantly screamed of pure pleasure.
I never expected this little scope to be that good because of some negative reviews on the web.
Now i`m positive that those people who wrote that it was a peace of Cr*p must have received broken examples because my one was simply O.K. (they must be having badly collimated ones)
Even Saturn was visible as a very sharp image and even jupiter looked great.
In combination with better quality opticals this little fellow will surprise the heck out of anyone, although the supplied eyepieces are reasonable enough.</description>
		<content:encoded><![CDATA[<p>After receiving my firstscope i instantly saw that this is not just a toy, it`s a very great looking product, well packed in an attractive package and a very sturdy build as well.<br />
After 5 minutes i was ready to use it and after placing it on a barstool in my backyard, i pointed it at the moon, using the 20mm eyepiece and the supplied moonfilter.<br />
My god! what a sharp image, this was such a big surprise that i instantly screamed of pure pleasure.<br />
I never expected this little scope to be that good because of some negative reviews on the web.<br />
Now i`m positive that those people who wrote that it was a peace of Cr*p must have received broken examples because my one was simply O.K. (they must be having badly collimated ones)<br />
Even Saturn was visible as a very sharp image and even jupiter looked great.<br />
In combination with better quality opticals this little fellow will surprise the heck out of anyone, although the supplied eyepieces are reasonable enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
